Definitions - Systems in Action
These are the current definitions that you should be studying. Updated February 28th.
For a digital set of flashcards, to help you study, click here.
This list is now complete.
System | A structure that has parts that are connected and influence each other in some way. |
Purpose | What the system is to accomplish. |
Input | The things put into the system. Can be physical or other (energy, movement, etc.) |
Output | What is obtained from the system. Can be physical or other (energy, movement, etc.) |
Components | The parts of a system. |
Processes | The actions, taken by the system, that allow it to convert the input to the output. |
Movement | A change in location of all or part of the system. |
Force | A push or a pull that can cause movement. |
Work | The transfer of energy through motion. |
Energy | The ability to do work. |
Efficiency |
A ratio of the work obtained from a system to the work put into the system. or A ratio of the actual mechanical advantage of a system to the ideal mechanical advantage of the system. |
Lever | A bar that is free to rotate about a fixed point. |
Load | The output force exerted by the lever. |
Effort | The input force exerted on the lever. |
Fulcrum | The lever's point of rotation. |
Load Arm | The distance between the load and the fulcrum. |
Effort Arm | The distance between the effort and the fulcrum. |
Class 1 Lever | A lever in which the fulcrum is between the load and the effort. |
Class 2 Lever | A lever in which the load is between the effort and the fulcrum. |
Class 3 Lever | A lever in which the effort is exerted between the fulcrum and the load. |
Mechanical Advantage |
A ratio of what is produced by a machine (output) to what is put into the
machine (input). How many times "stronger" the system is. |
Ideal Mechanical Advantage | The mechanical advantage calculated based on measurements of dimensions of the machine. |
Actual Mechanical Advantage | The mechanical advantage calculated based on measurements of the actual input and output of the machine. |
Wheel and Axle | A simple machine that uses rotating parts fixed about a single axis. |
Wheel (of a wheel and axle) | The part of the wheel and axle that you turn. |
Axle (of a wheel and axle) | The part of the wheel and axle that turns as a result of the wheel being turned. |
Driver Gear | The gear that is being turned. |
Follower Gear | The gear that turns as a result of the driver turning. |